Explosion Proof LED Flood Light 20 -300W



Application
Oil and gas industries
Chemical, petrochemical
Pharmaceutical industries
Pulp and Paper
Waste and sewage treatment
Power Generation
Standard Materials
Housing: Aluminum Alloy
Fasteners: Stainless steel
Diffuser: Tempered glass
Gasket: Silicon rubber
Certifications
ATEX
CNEX
CE
RoHS
ISO9001
Features
Suitable for Zone 1&2 and Zone 21&22
Instant-on crisp white light output
High-efficiency drivers and LEDs for low-cost operation in harsh industrial applications
Isolated LED compartment reduces driver housing temperature
Beam angle choices: 45°, 90°, and 120°
Specifications
Ex Marking: Ex II 2G Ex db eb IIC T6 Gb, II 2D Ex tb IIIC T80°C Db IP66
Voltage: 100–277 VAC, 50/60Hz
Light Source: CREE LEDs
LED Beam Angle: 120°
CCT: 6000K
CRI: 80 (±2)
Luminaire Efficiency: 130 Lm/W
Driver: MEANWELL
GKGYD7201
GKGYD7202
GKGYD7203
GKGYD7204
Dimension(in mm)
| Model | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| GKGYD7201 | 304 | 264 | 219 | 180 | 126 | 216 | 227 | 219 |
| GKGYD7202 | 384 | 344 | 273 | 240 | 126 | 255 | 277 | 273 |
| GKGYD7203 | 472 | 418 | 315 | 275 | 130 | 295 | 320 | 315 |
| GKGYD7204 | 544 | 492 | 371 | 330 | 130 | 341 | 374 | 371 |
| Category | Parameter | Specification / Details |
|---|---|---|
| Models | Series Models | GKGYD7201, GKGYD7202, GKGYD7203, GKGYD7204 |
| Explosion Protection | European (ATEX) Gas & Dust |
CE 1282 II 2G Ex de mb IIC T6 CE 1282 II 2D Ex tD A21 T80°C |
| For Use In | Zone 1, 2 & Zone 21, 22 | |
| Ambient Temperature |
-40°C to +40°C (Best Working Temperature) -40°C to +85°C (Max. Working Temperature) |
|
| Electrical Data | Rated Voltage | 100–277VAC, 50-60Hz or 24VDC |
| Power Factor | >0.95 | |
| THD | <20% | |
| Luminous Characteristics | Power Consumption [W] | 20~80W | 100~120W | 150~200W | 240~300W |
| LED Brand | CREE (USA) | |
| Driver Brand | MEANWELL XLG (TAIWAN) | |
| Colour Rendering (CRI) | 80 (±2) | |
| Colour Temperature (CCT) | 2700K / 3000K / 3500K / 4000K / 5500K / 6000K / 6500K | |
| Luminaire Efficiency | 135–145 Lm/W | |
| Beam Angle | 120° (60°, 90° is optional) | |
| Mechanical Data | Degree of Protection | IP66 |
| Cable Entry | G 3/4" for 10mm–14mm cable size | |
| Weight [kg] | 10 kg | 6 kg | 13 kg | 16 kg | |
| Terminal | ≤ 2.5 mm² | |
| Mounting Styles | Ceiling, Wall Bracket, Pendant | |
| Corrosion Resistant | WF2 (Powder Coating) |
Luminous Intensity Distribution
Average Beam Angle (50%): 120.6 DEG
C90/270: 120.5°
C0/180: 120.7°
Beam Angle Range: 105–120 Deg
Efficiency: Over 135 lm/W
CCT: 5700K
CRI: 80